<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for QVRP</title>
	<atom:link href="http://www.qvrp.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.qvrp.net</link>
	<description>Quintus van Rensburg Publishers, working the Net since 1997</description>
	<lastBuildDate>Thu, 21 Oct 2010 11:15:10 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>Comment on A new model acquisition system by Mckinley Celestine</title>
		<link>http://www.qvrp.net/a-new-model-acquisition-system/comment-page-1/#comment-64</link>
		<dc:creator>Mckinley Celestine</dc:creator>
		<pubDate>Thu, 21 Oct 2010 11:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.qvrp.net/?p=50#comment-64</guid>
		<description>I read a little something comparable to this post via google news... I was interested and then began looking around, and then landed at this site... in any case, I think that I somewhat agree with what you talk about here. But I&#039;m going to go see what additional information I can find as well.</description>
		<content:encoded><![CDATA[<p>I read a little something comparable to this post via google news&#8230; I was interested and then began looking around, and then landed at this site&#8230; in any case, I think that I somewhat agree with what you talk about here. But I&#8217;m going to go see what additional information I can find as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A new model acquisition system by qvrp</title>
		<link>http://www.qvrp.net/a-new-model-acquisition-system/comment-page-1/#comment-6</link>
		<dc:creator>qvrp</dc:creator>
		<pubDate>Sun, 28 Mar 2010 03:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.qvrp.net/?p=50#comment-6</guid>
		<description>[...]     A new model acquisition system &#124; QVRPQVRP. working the Net since 1997. Home. About. SEO. Contact. A new model ... of Cambridge Wordpress [...]</description>
		<content:encoded><![CDATA[<p>[...]     A new model acquisition system | QVRPQVRP. working the Net since 1997. Home. About. SEO. Contact. A new model &#8230; of Cambridge WordPress [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google on location by qvrp</title>
		<link>http://www.qvrp.net/google-on-location/comment-page-1/#comment-5</link>
		<dc:creator>qvrp</dc:creator>
		<pubDate>Sun, 28 Mar 2010 03:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.qvrp.net/?p=57#comment-5</guid>
		<description>[...] ... of Cambridge Wordpress XML. Copyright &#169; QVRP - working the Net since 1997. Contact ...Google on location &#124; QVRPIf you use Google on a mobile device you might find that the search suggestion list makes ... [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8230; of Cambridge WordPress XML. Copyright &copy; QVRP &#8211; working the Net since 1997. Contact &#8230;Google on location | QVRPIf you use Google on a mobile device you might find that the search suggestion list makes &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Death to the multitouch, long live bi-directional display by bi directional</title>
		<link>http://www.qvrp.net/death-to-the-multitouch-long-live-bi-directional-display/comment-page-1/#comment-4</link>
		<dc:creator>bi directional</dc:creator>
		<pubDate>Thu, 18 Mar 2010 02:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.qvrp.net/?p=53#comment-4</guid>
		<description>[...] not be published) (required) Website &#169; 2008 Quest Software Provision Networks Division ...Death to the multitouch, long live bi-directional display &#124; QVRPThe MIT Media Lab developed a new bi-directional display (BIDI) that reads your gestures with [...]</description>
		<content:encoded><![CDATA[<p>[...] not be published) (required) Website &copy; 2008 Quest Software Provision Networks Division &#8230;Death to the multitouch, long live bi-directional display | QVRPThe MIT Media Lab developed a new bi-directional display (BIDI) that reads your gestures with [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

