<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QVRP</title>
	<atom:link href="http://www.qvrp.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.qvrp.net</link>
	<description>Quintus van Rensburg Publishers, working the Net since 1997</description>
	<lastBuildDate>Tue, 07 May 2013 12:30:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New algorithm ranks scientific literature</title>
		<link>http://www.qvrp.net/new-algorithm-ranks-scientific-literature/</link>
		<comments>http://www.qvrp.net/new-algorithm-ranks-scientific-literature/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 07:16:13 +0000</pubDate>
		<dc:creator>Quintus van Rensburg</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Carolyn Mattingly]]></category>
		<category><![CDATA[Cindy Murphy]]></category>
		<category><![CDATA[Cindy Saraceni-Richards]]></category>
		<category><![CDATA[Daniela Sciaky]]></category>
		<category><![CDATA[Jean Lay]]></category>
		<category><![CDATA[Kelley Lennon-Hopkins]]></category>
		<category><![CDATA[Natural language processing]]></category>
		<category><![CDATA[PLoS ONE]]></category>
		<category><![CDATA[Robin Johnson]]></category>
		<category><![CDATA[text-mining algorithm]]></category>
		<category><![CDATA[Thomas Wiegers]]></category>

		<guid isPermaLink="false">http://www.qvrp.net/?p=366</guid>
		<description><![CDATA[Keeping up with current scientific literature is a daunting task, considering that hundreds to thousands of papers are published each day. Now researchers from North Carolina State University have developed a computer program to help them evaluate and rank scientific articles in their field. The researchers use a text-mining algorithm to prioritize research papers to <a href="http://www.qvrp.net/new-algorithm-ranks-scientific-literature/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Keeping up with current scientific literature is a daunting task, considering that hundreds to thousands of papers are published each day. Now researchers from North Carolina State University have developed a computer program to help them evaluate and rank scientific articles in their field.</p>
<p>The researchers use a text-mining algorithm to prioritize research papers to read and include in their Comparative Toxicogenomics Database (CTD), a public database that manually curates and codes data from the scientific literature describing how environmental chemicals interact with genes to affect human health.</p>
<p>To help select the most relevant papers for inclusion in the CTD, Thomas Wiegers, a research bioinformatician at NC State and the other co-lead author of the report, developed a sophisticated algorithm as part of a text-mining process. The application evaluates the text from thousands of papers and assigns a relevancy score to each document.</p>
<p>But how good is the algorithm at determining the best papers? To test that, the researchers text-mined 15 000 articles and sent a representative sample to their team of biocurators to manually read and evaluate on their own, blind to the computer&#8217;s score. The biocurators concurred with the algorithm 85 percent of the time with respect to the highest-scored papers.</p>
<p>Using the algorithm to rank papers allowed biocurators to focus on the most relevant papers, increasing productivity by 27 percent and novel data content by 100 percent.</p>
<p>There are always outliers in these types of experiments: occasions where the algorithm assigns a very high score to an article that a human biocurator quickly dismisses as irrelevant. The team that looked at those outliers was often able to see a pattern as to why the algorithm mistakenly identified a paper as important.</p>
<p>(<em>The paper, &#8220;Text mining effectively scores and ranks the literature for improving chemical-gene-disease curation at the Comparative Toxicogenomics Database,&#8221; was published online April 17 in PLOS ONE. Co-authors are Dr. Cindy Murphy, a biocurator scientist at NC State; Dr. Carolyn Mattingly, associate professor of biology at NC State; and Drs. Robin Johnson, Jean Lay, Kelley Lennon-Hopkins, Cindy Saraceni-Richards and Daniela Sciaky from The Mount Desert Island Biological Laboratory.</em>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qvrp.net/new-algorithm-ranks-scientific-literature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo IdeaCentre Horizon</title>
		<link>http://www.qvrp.net/lenovo-ideacentre-horizon/</link>
		<comments>http://www.qvrp.net/lenovo-ideacentre-horizon/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 09:59:04 +0000</pubDate>
		<dc:creator>Quintus van Rensburg</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.qvrp.net/?p=363</guid>
		<description><![CDATA[A family gaming table for the digital age. Horizon table PC is a powerful 27&#8243; touch all-in-one and a new kind of entertainment hub.]]></description>
				<content:encoded><![CDATA[<p>A family gaming table for the digital age. Horizon table PC is a powerful 27&#8243; touch all-in-one and a new kind of entertainment hub.</p>
<p><object width="640" height="360"><param name="movie" value="http://www.youtube.com/v/C59VqSUPM2Y?version=3&amp;hl=en_GB"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/C59VqSUPM2Y?version=3&amp;hl=en_GB" type="application/x-shockwave-flash" width="640" height="360" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qvrp.net/lenovo-ideacentre-horizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Microchip</title>
		<link>http://www.qvrp.net/3d-microchip/</link>
		<comments>http://www.qvrp.net/3d-microchip/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 08:56:51 +0000</pubDate>
		<dc:creator>Quintus van Rensburg</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Integrated circuit]]></category>
		<category><![CDATA[Technology/Internet]]></category>
		<category><![CDATA[University of Cambridge]]></category>

		<guid isPermaLink="false">http://www.qvrp.net/?p=360</guid>
		<description><![CDATA[Scientists from the University of Cambridge have created, for the first time, a new type of microchip which allows information to travel in three dimensions. Currently, microchips can only pass digital information in a very limited way &#8211; from either left to right or front to back. The research was published in Nature. Researchers believe <a href="http://www.qvrp.net/3d-microchip/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Scientists from the University of Cambridge have created, for the first time, a new type of microchip which allows information to travel in three dimensions. Currently, microchips can only pass digital information in a very limited way &#8211; from either left to right or front to back. The research was published in <em>Nature</em>.</p>
<p>Researchers believe that in the future a 3D microchip would enable additional storage capacity on chips by allowing information to be spread across several layers instead of being compacted into one layer, as is currently the case.</p>
<p>For the research, the Cambridge scientists used a special type of microchip called a spintronic chip which exploits the electron&#8217;s tiny magnetic moment or &#8216;spin&#8217; (unlike the majority of today&#8217;s chips which use charge-based electronic technology). Spintronic chips are increasingly being used in computers, and it is widely believed that within the next few years they will become the standard memory chip.</p>
<p>To create the microchip, the researchers used an experimental technique called &#8216;sputtering&#8217;. They effectively made a club-sandwich on a silicon chip of cobalt, platinum and ruthenium atoms. The cobalt and platinum atoms store the digital information in a similar way to how a hard disk drive stores data. The ruthenium atoms act as messengers, communicating that information between neighbouring layers of cobalt and platinum. Each of the layers is only a few atoms thick.</p>
<p>They then used a laser technique called MOKE to probe the data content of the different layers. As they switched a magnetic field on and off they saw in the MOKE signal the data climbing layer by layer from the bottom of the chip to the top. They then confirmed the results using a different measurement method.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qvrp.net/3d-microchip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cape Town’s heritage mapped</title>
		<link>http://www.qvrp.net/cape-towns-heritage-mapped/</link>
		<comments>http://www.qvrp.net/cape-towns-heritage-mapped/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 12:00:31 +0000</pubDate>
		<dc:creator>Quintus van Rensburg</dc:creator>
				<category><![CDATA[Location applications]]></category>
		<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[Nelson Mandela]]></category>
		<category><![CDATA[Robben Island]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Table Mountain]]></category>
		<category><![CDATA[Victoria & Alfred Waterfront]]></category>

		<guid isPermaLink="false">http://www.qvrp.net/?p=354</guid>
		<description><![CDATA[Cape Town, South Africa, is one of the world’s most popular tourist destinations. It has a great climate, a fantastic natural setting and a good infrastructure. As the Victoria &#038; Alfred Waterfront in Cape Town is the most popular tourist spot in South Africa, the site launched with the all heritage sites and famous landmarks <a href="http://www.qvrp.net/cape-towns-heritage-mapped/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.qvrp.net/wp-content/uploads/2013/03/city-heritage.jpg"><img src="http://www.qvrp.net/wp-content/uploads/2013/03/city-heritage-150x150.jpg" alt="city-heritage" width="150" height="150" class="alignleft size-thumbnail wp-image-355" /></a><strong><a href="http://www.cape-town-heritage.co.za/" title="Cape Town">Cape Town</a></strong>, South Africa, is one of the world’s most popular tourist destinations. It has a great climate, a fantastic natural setting and a good infrastructure.</p>
<p>As the <strong><a href="http://www.cape-town-heritage.co.za/cape-town-area/victoria-alfred-waterfront.html" title="Victoria &#038; Alfred Waterfront">Victoria &#038; Alfred Waterfront</a></strong> in Cape Town is the most popular tourist spot in South Africa, the site launched with the all heritage sites and famous landmarks in the area. </p>
<p>Work on the next phase has already started, all the heritage sites on <strong><a href="http://www.cape-town-heritage.co.za/heritage-site/robben-island.html" title="Robben Island">Robben Island</a></strong>, a World Heritage Site, where Nelson Mandela was a prisoner for many years.</p>
<p>The third phase will start with the most famous of the city’s many natural wonders, Table Mountain. The city centre at the foot of the mountain will be mapped, followed by the suburbs of the Atlantic seaboard in the following phases.<br />
<strong><a href="http://www.cape-town-heritage.co.za/" title="Cape Town Heritage">Cape-Town-Heritage.co.za</a></strong> aims to map all the heritage sites and famous landmarks in the Cape Peninsula.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qvrp.net/cape-towns-heritage-mapped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A History of Home Heating</title>
		<link>http://www.qvrp.net/a-history-of-home-heating/</link>
		<comments>http://www.qvrp.net/a-history-of-home-heating/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 07:31:56 +0000</pubDate>
		<dc:creator>Quintus van Rensburg</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://www.qvrp.net/?p=353</guid>
		<description><![CDATA[The History of Home Heating [Infographic] – An infographic by the team at Global Home Improvements]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.globalhomeimprovements.ie/blog/wp-content/uploads/2013/01/history-of-home-heating21.jpg" width="540"></p>
<p>The History of Home Heating [Infographic] – An infographic by the team at <a href=”http://www.globalhomeimprovements.ie/blog/the-history-of-home-heating-infographic”>Global Home Improvements</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qvrp.net/a-history-of-home-heating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The cloud for robots</title>
		<link>http://www.qvrp.net/the-cloud-for-robots/</link>
		<comments>http://www.qvrp.net/the-cloud-for-robots/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 17:45:15 +0000</pubDate>
		<dc:creator>Quintus van Rensburg</dc:creator>
				<category><![CDATA[Cloud applications]]></category>
		<category><![CDATA[PaaS]]></category>

		<guid isPermaLink="false">http://www.qvrp.net/?p=351</guid>
		<description><![CDATA[Researchers of five European universities have developed a cloud-computing platform for robots. The platform allows robots connected to the Internet to directly access the powerful computational, storage, and communications infrastructure of modern data centers &#8211; the giant server farms behind the likes of Google, Facebook, and Amazon &#8211; for robotics tasks and robot learning. With <a href="http://www.qvrp.net/the-cloud-for-robots/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Researchers of five European universities have developed a cloud-computing platform for robots. The platform allows robots connected to the Internet to directly access the powerful computational, storage, and communications infrastructure of modern data centers &#8211; the giant server farms behind the likes of Google, Facebook, and Amazon &#8211; for robotics tasks and robot learning.</p>
<p>With the development of the RoboEarth Cloud Engine the team continues their work towards creating an Internet for robots. The new platform extends earlier work on allowing robots to share knowledge with other robots via a WWW-style database, greatly speeding up robot learning and adaptation in complex tasks.</p>
<p>The developed Platform as a Service (PaaS) for robots allows to perform complex functions like mapping, navigation, or processing of human voice commands in the cloud, at a fraction of the time required by robots&#8217; on-board computers. By making enterprise-scale computing infrastructure available to any robot with a wireless connection, the researchers believe that the new computing platform will help pave the way towards lighter, cheaper, more intelligent robots.</p>
<p>&#8220;The RoboEarth Cloud Engine is particularly useful for mobile robots, such as drones or autonomous cars, which require lots of computation for navigation. It also offers significant benefits for robot co-workers, such as factory robots working alongside humans, which require large knowledge databases, and for the deployment of robot teams.&#8221; says Mohanarajah Gajamohan, researcher at the Swiss Federal Institute of Technology (ETH Zurich) and Technical Lead of the project.</p>
<p>&#8220;On-board computation reduces mobility and increases cost.&#8221;, says Dr. Heico Sandee, RoboEarth&#8217;s Program Manager at Eindhoven University of Technology in the Netherlands, &#8220;With the rapid increase in wireless data rates caused by the booming demand of mobile communications devices, more and more of a robot&#8217;s computational tasks can be moved into the cloud.&#8221;</p>
<p>While high-tech companies that heavily rely on data centers have been criticized for creating fewer jobs than traditional companies (e.g., Google or Facebook employ less than half the number of workers of General Electric or Hewlett-Packard per dollar in revenue), the researchers don&#8217;t believe that this new robotics platform should be cause for alarm. According to a recent study by the International Federation of Robotics and Metra Martech entitled &#8220;Positive Impact of Industrial Robots on Employment&#8221;, robots don&#8217;t kill jobs but rather tend to lead to an overall growth in jobs.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/4-ir1ieqKyc" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qvrp.net/the-cloud-for-robots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We know when we&#8217;re being lazy thinkers</title>
		<link>http://www.qvrp.net/we-know-when-were-being-lazy-thinkers/</link>
		<comments>http://www.qvrp.net/we-know-when-were-being-lazy-thinkers/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 18:20:09 +0000</pubDate>
		<dc:creator>Quintus van Rensburg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cognitive science]]></category>

		<guid isPermaLink="false">http://www.qvrp.net/?p=345</guid>
		<description><![CDATA[Are we intellectually lazy? Yes we are, but we do know when we take the easy way out, according to a new study by Wim De Neys and colleagues, from the CNRS in France. Contrary to what psychologists believe, we are aware that we occasionally answer easier questions rather than the more complex ones we <a href="http://www.qvrp.net/we-know-when-were-being-lazy-thinkers/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Are we intellectually lazy? Yes we are, but we do know when we take the easy way out, according to a new study by Wim De Neys and colleagues, from the CNRS in France. Contrary to what psychologists believe, we are aware that we occasionally answer easier questions rather than the more complex ones we were asked, and we are also less confident about our answers when we do. The work is published online in Springer&#8217;s journal <em>Psychonomic Bulletin &#038; Review</em>.</p>
<p>Research to date on human thinking suggests that our judgment is often biased because we are intellectually lazy, or so-called cognitive misers. We intuitively substitute hard questions for easier ones. What is less clear is whether or not we realize that we are doing this and notice our mistake.</p>
<p>Using an adaptation of the standard &#8216;bat-and-ball&#8217; problem, the researchers explored this phenomenon. The typical &#8216;bat-and-ball&#8217; problem is as follows: a bat and ball together cost $1.10. The bat costs $1 more than the ball. How much does the ball cost? The intuitive answer that immediately springs to mind is 10 cents. However, the correct response is 5 cents.</p>
<p>The authors developed a control version of this problem, without the relative statement that triggers the substitution of a hard question for an easier one: A magazine and a banana together cost $2.90. The magazine costs $2. How much does the banana cost?</p>
<p>A total of 248 French university students were asked to solve each version of the problem. Once they had written down their answers, they were asked to indicate how confident they were that their answer was correct.</p>
<p>Only 21 percent of the participants managed to solve the standard problem (bat/ball) correctly. In contrast, the control version (magazine/banana) was solved correctly by 98 percent of the participants. In addition, those who gave the wrong answer to the standard problem were much less confident of their answer to the standard problem than they were of their answer to the control version. In other words, they were not completely oblivious to the questionable nature of their wrong answer. The key reason seems to be that reasoners tend to minimize cognitive effort and stick to intuitive processing.</p>
<p>The authors comment: &#8220;Although we might be cognitive misers, we are not happy fools who blindly answer erroneous questions without realizing it.&#8221;</p>
<p>Indeed, although people appear to unconsciously substitute hard questions for easier ones, in reality, they are less foolish than psychologists might believe because they do know they are doing it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qvrp.net/we-know-when-were-being-lazy-thinkers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wearable Gesture Control</title>
		<link>http://www.qvrp.net/wearable-gesture-control/</link>
		<comments>http://www.qvrp.net/wearable-gesture-control/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 05:29:40 +0000</pubDate>
		<dc:creator>Quintus van Rensburg</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.qvrp.net/?p=348</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><object width="640" height="360"><param name="movie" value="http://www.youtube.com/v/oWu9TFJjHaM?hl=en_GB&amp;version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/oWu9TFJjHaM?hl=en_GB&amp;version=3" type="application/x-shockwave-flash" width="640" height="360" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qvrp.net/wearable-gesture-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying ad time just got easier</title>
		<link>http://www.qvrp.net/buying-ad-time-just-got-easier/</link>
		<comments>http://www.qvrp.net/buying-ad-time-just-got-easier/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 17:46:24 +0000</pubDate>
		<dc:creator>Quintus van Rensburg</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Chen Lin]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Michigan State University]]></category>

		<guid isPermaLink="false">http://www.qvrp.net/?p=343</guid>
		<description><![CDATA[Today&#8217;s consumers switch between media forms so often – from TV to laptops to smart phones – that capturing their attention with advertising has gone, as one CEO explained, from shooting fish in a barrel to shooting minnows. Now, a Michigan State University business scholar and colleagues have developed the most accurate model yet for <a href="http://www.qvrp.net/buying-ad-time-just-got-easier/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Today&#8217;s consumers switch between media forms so often – from TV to laptops to smart phones – that capturing their attention with advertising has gone, as one CEO explained, from shooting fish in a barrel to shooting minnows.</p>
<p>Now, a Michigan State University business scholar and colleagues have developed the most accurate model yet for targeting those fast-moving minnows. The research-based model predicts when during the day people use the varying forms of media and even when they are using two or more at a time, an increasingly common practice known as media multiplexing.</p>
<p>That&#8217;s good news for companies struggling to predict when to buy ads on the Internet, television and radio, and in print publications. Previous models for predicting when consumers use media were 60 percent-70 percent accurate; the new model led by MSU&#8217;s Chen Lin has proved 97 percent accurate.</p>
<p>The study, published in the academic journal <em>Marketing Science</em>, is based on a survey of the media-consumption habits of nearly 2 000 U.S. residents. Lin and colleagues used the survey data to create their complex forecasting model.</p>
<p>Among the study findings:</p>
<ul>
<li>People spend about 35 percent of their time consuming media.</li>
<li>Television is still the most popular outlet, followed by computer.</li>
<li>During the weekend, consumers spend more time watching TV and reading print publications and less time on the computer and listening to radio.</li>
<li>People spend about 1.5 hours a day consuming multiple media at the same time (e.g., surfing the Web while watching TV). This happens more at during the start of the workday and before bed – at about 9 a.m. and again at 9 p.m.</li>
<li>Chen also said she was surprised to find consumers still value print media at certain times, particularly in the morning. Print was especially popular when it was paired with other forms of media.</li>
</ul>
<p>Lin said ad buyers should stop considering the different media forms as competing and instead view them as complimentary. For example, print ads should be partnered with radio and Internet media forms in the key time slots when consumers are likely to be using all three forms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qvrp.net/buying-ad-time-just-got-easier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personalized experiences coming to smartphones</title>
		<link>http://www.qvrp.net/personalized-experiences-coming-to-smartphones/</link>
		<comments>http://www.qvrp.net/personalized-experiences-coming-to-smartphones/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 17:18:50 +0000</pubDate>
		<dc:creator>Quintus van Rensburg</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Katherine Lemon]]></category>
		<category><![CDATA[Robert J. Glushko]]></category>
		<category><![CDATA[Service system]]></category>

		<guid isPermaLink="false">http://www.qvrp.net/?p=340</guid>
		<description><![CDATA[The proliferation of technology focused on finding the best tickets, the hottest restaurants or the next flight out of town may mean it&#8217;s time to bid adieu to the concierge and other traditional service information gatekeepers, according to new research. Face-to-face interactions with front desk clerks and concierges are not essential for personalized service, and <a href="http://www.qvrp.net/personalized-experiences-coming-to-smartphones/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The proliferation of technology focused on finding the best tickets, the hottest restaurants or the next flight out of town may mean it&#8217;s time to bid adieu to the concierge and other traditional service information gatekeepers, according to new research.</p>
<p>Face-to-face interactions with front desk clerks and concierges are not essential for personalized service, and increasingly these encounters are being substituted with Smartphone apps and other automated service systems, according to a study in the current edition of the <em>Journal of Service Research</em>.</p>
<p>Business travelers who frequent the same hotels time and again may develop personal relationships with certain concierges over time, but a &#8220;smart digital assistant&#8221; app can provide consistent personalized recommendations for every customer, every time, no matter where they are, the researchers report.</p>
<p>Service providers can collect information about customer preferences through methods such as customer satisfaction forms and tracking &#8220;likes&#8221; on Facebook or other social media. But automated service systems and applications can capture both explicit and implicit feedback, and do it in the most complete and effective way possible. Already, service systems can record customers&#8217; choices, track navigation or record web browsing behavior. Almost instantaneously, these systems can exploit that information to personalize future recommendations.</p>
<p>Co-authors Professor Robert J. Glushko and Karen Joy Nomorosa envision an app that personalizes customer experiences by developing personalized systems that integrate across all service platforms, from hotels, to dining, to booking flights.</p>
<p>Of course, there are still customers who enjoy the &#8220;lazy chatty conversation with a bank teller or hotel front desk clerk,&#8221; Nomorosa points out, but &#8220;for every customer who enjoys a lazy chat, there is surely someone who wants a minimalist information-driven experience.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qvrp.net/personalized-experiences-coming-to-smartphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
